
Company name | MIT Holdings Co., Ltd. | Establishment | December 1, 2009 |
---|---|---|---|
Representative | Chairman & CEO Hiroshi Suzuki President & COO Norihisa Masuda |
Capital | 291.43 million |
Head office location | World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba, Japan 〒261-7124 | ||
TEL | +81-43-239-7252 | FAX | +81-43-239-7260 |
Number of employees | 15(December, 2022) | URL | https://mit-hd.co.jp/ |
Implementing group management / financial strategy formulation, recruitment planning, employee education planning, quality management, subsidiary company management and other incidental or related businesses. |

Company name | System IO Co., Ltd. | Establishment | January 11, 1990 |
---|---|---|---|
CEO | Shinji Noyama | Capital | ¥ 100 million |
Head office location | Tamachi Square 4th Floor, 5-26-24, Shiba, Minato-ku, Tokyo, Japan 〒108-0014 | ||
TEL | +81-3-6809-4802 | FAX | +81-3-6809-4805 |
Number of employees | 160(December, 2022) | URL | http://www.systemio.co.jp/ |
Engaged in system development mainly concerning social infrastructure systems, such as public office, telecommunications carriers, financial, life and nonlife company.Also centered on biometric authentication and unique work balance support tools.We are developing solutions to solve customer issues. |

Company name | NetValue Co., Ltd. | Establishment | June 1, 2004 |
---|---|---|---|
CEO | Masao Nakamori | Capital | ¥ 25 million |
Head office location | Twin 21 MID Tower 26th Floor, 2-1-61 shiromi, Chuo-ku, Osaka, Japan 〒540-6126 | ||
TEL | +81-6-6910-0830 | FAX | +81-6-6910-0831 |
Number of employees | 120(December, 2022) | URL | http://www.netvalue-io.com/ |
Based on the Kansai region, we have developed services, such as system development, infrastructure construction, operation support service, etc. for customers of communication and energy relations · general corporations, and received trust and appreciation. |

Company name | BIGAL Co., Ltd. | Establishment | September 26, 2007 |
---|---|---|---|
CEO | Hirotoshi Iwanaga | Capital | ¥ 15 million |
Head office location | World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba, Japan 〒261-7124 | ||
TEL | +81-43-239-7450 | FAX | +81-43-239-7260 |
Number of employees | 30(December, 2022) | URL | http://www.bigal.co.jp/ |
Based on expertise on construction field and image processing technology such as drawings, photographs and images, we provide e-municipalities and solutions related to CALS / EC. We provide media solutions based on IT technology and video technology. |

Company name | Vision Links Myanmar Co.,Ltd. | Establishment | September 15, 2015 |
---|---|---|---|
CEO | Tomonari Kuwabara | Capital | 50000 USD |
Head office location | Unit(19), Room(101), PearlMon Housing, South Dagon Township, Yangon Division, Myanmar | ||
TEL | +95-09-455677603 | FAX | – |
Number of employees | 13(December, 2022) | URL | http://visionlinksm.com/ |
Based on MIT holdings group companies’ high technical capabilities and abundant services, we aim to integrate with Myanmar’s own resources and aim to be a company that can contribute to the future of Japan and Myanmar through ICT along with local employees. |