| Company Name | MIT Holdings Co., Ltd. (MIT = Most Impressive Technology) |
| Established | December 1, 2009 |
| Capital | ¥ 293.47 million |
| Head Office | 〒261-7124 World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba 261-7124, Japan TEL 043-239-7252 FAX 043-239-7260 URL https://mit-hd.co.jp/ |
| Number of employees | 15(April, 2026) |
| Directors and auditors | Representative Director & President Norihisa Masuda Executive Director Eiji Mikata Director Shinji Noyama Director(Outside) Chie Suga Audit & Supervisory Board Member Yoshikazu Numakura Masahiro Owaku Stephane Beaulieu |
| Consolidated Subsidiaries | SYSTEM IO Co., Ltd. BIGAL Co.,Ltd. APS Co., Ltd. net winx Co., Ltd. |
The MIT HOLDINGS Group is developing information service business based on IT technology.
We propose optimal solution for customers with experienced IT technology and advanced IT technology.
The main business of the Group is as follows.

System Integration Business
The system integration business will be a business focusing on computer support, including system development and introduction for government agencies and enterprises. We have been constructing many systems mainly in sectors and businesses involved in social infrastructure. We analyze the customer’s request system and contents of targeted work and provide a system that is optimal for customers with flexible ideas and proposing appropriate languages and tools without being caught by manufacturers.

Digital Marketing Solution Business
In April 2018 we transferred business and entered the e-book business.
You can easily create and distribute books from PDF data and further analyze them.
We can publish corporate information, product information etc. to consumers for the consumer, or share in-house materials / manuals with privilege and private disclosure.
In addition, the heat map / access analysis function can also be used as standard, and it can be used as a marketing strategy and marketing utilization tool.
· E-learning / school education / smart device learning
· Office document management / company information / technical data / sales tools
· Consignment of municipalities related to digitization (data entry, business substitution etc.)
· Catalog / brochure / leaflet / EC site cooperation etc.
· You Cain · Nagoya Railway · Dinos
Click here for more Wisebook
CAD Solution Business
Based on expertise on construction field and image processing technology such as drawings, photographs and images, we provide e-municipalities and solutions related to CALS / EC.
· All business related to e-municipalities
· Consulting, system construction, system development accompanying computerization of local governments
· Consignment of municipalities related to digitization (data entry, business substitution etc.)
· Consulting related to electronic application, electronic delivery, system development, system sales
· Agency for electronic application and electronic delivery
· Dispatch of CALS / EC engineers accompanying electronic delivery
· Digitization of drawings and forms

Security Solution Business
We provide security solutions that ensure customers’ security and security, including face authentication, fingerprint authentication, vein authentication, card authentication authentication, and surveillance camera system.
・Face authentication system
・Vein & Fingerprint Authentication System
・Fingerprint authentication system
・Other security

Drone ministerium solutions
Based on the Drone Pilot Development Education Business, we operate the Drone International Association (DIA), which provides total solutions on drones to IT solutions, media and EC. From now on, the drone will increase the variety of scenes to be used, “to work”, “to hobby”, “to make friends”. We will provide a new service to make the drones flight safely and fun.

| Company name | MIT Holdings Co., Ltd. | Establishment | December 1, 2009 |
|---|---|---|---|
| Representative | President & CEO Norihisa Masuda |
Capital | ¥ 293.47 million |
| Head office location | World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba, Japan 〒261-7124 | ||
| TEL | +81-43-239-7252 | FAX | +81-43-239-7260 |
| Number of employees | 15(April, 2026) | URL | https://mit-hd.co.jp/ |
| Implementing group management / financial strategy formulation, recruitment planning, employee education planning, quality management, subsidiary company management and other incidental or related businesses. | |||

| Company name | System IO Co., Ltd. | Establishment | January 11, 1990 |
|---|---|---|---|
| CEO | Shinji Noyama | Capital | ¥ 100 million |
| Head office location | Tamachi Square 4th Floor, 5-26-24, Shiba, Minato-ku, Tokyo, Japan 〒108-0014 | ||
| TEL | +81-3-6809-4802 | FAX | +81-3-6809-4805 |
| Number of employees | 315(April, 2026) | URL | http://www.systemio.co.jp/ |
| Engaged in system development mainly concerning social infrastructure systems, such as public office, telecommunications carriers, financial, life and nonlife company.Also centered on biometric authentication and unique work balance support tools.We are developing solutions to solve customer issues. | |||

| Company name | BIGAL Co., Ltd. | Establishment | September 26, 2007 |
|---|---|---|---|
| CEO | Itaru Kono | Capital | ¥ 10 million |
| Head office location | World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba, Japan 〒261-7124 | ||
| TEL | +81-43-239-7450 | FAX | +81-43-239-7260 |
| Number of employees | 28(April, 2026) | URL | http://www.bigal.co.jp/ |
| Based on expertise on construction field and image processing technology such as drawings, photographs and images, we provide e-municipalities and solutions related to CALS / EC. We provide media solutions based on IT technology and video technology. | |||

| Company name | netwinx Co., Ltd. | Establishment | November 9, 1993 |
|---|---|---|---|
| CEO | Fumihiko Aoyagi | Capital | ¥ 3 million |
| Head office location | World Business Garden Marive West 24th Floor, 2-6-1 Nakase, Mihama-ku, Chiba, Japan 〒261-7124 | ||
| TEL | +81-43-239-7253 | FAX | +81-43-239-7260 |
| Number of employees | 14(April, 2026) | URL | https://www.net-planning.co.jp/ |
| Drawing on the technology and expertise we have cultivated since our founding, we provide comprehensive support for temporary works planning drawings, structural strength calculations, government applications, substrate repair drawings, digitization of drawings, cost estimation, presentation materials, and more. | |||


